Carroll - Team ID 1052756
Player Statistics
|
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| Leininger, Simon | 12 | 9 | 5 | 14 | 3 | 1 | 10 |
| Blakely, Nolan | 12 | 9 | 4 | 13 | 1 | 0 | 0 |
| Burge, Brody | 12 | 3 | 6 | 9 | 0 | 0 | 10 |
| Wollam, Christopher | 10 | 5 | 3 | 8 | 0 | 0 | 10 |
| Cline, Davis | 11 | 2 | 4 | 6 | 2 | 0 | 14 |
| Klenke, Corbin | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
| Ringenberg, Landyn | 12 | 2 | 0 | 2 | 0 | 0 | 24 |
| Dehmiri, Caleb | 7 | 0 | 2 | 2 | 0 | 0 | 14 |
| Tigner, Nick | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| Perry, Devon | 7 | 1 | 0 | 1 | 0 | 0 | 14 |
| Fiedler, Max | 12 | 0 | 1 | 1 | 0 | 0 | 16 |
| Drexler, Camden | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| Davies, Cameron | 10 | 0 | 1 | 1 | 0 | 0 | 10 |
| Rinehold, Jarred | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mulholland, Benjamin | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carteaux, Carson | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig, Cameron | 12 | 0 | 0 | 0 | 0 | 0 | 6 |
| Austin, Alexander | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Samuel | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drinkall, Hunter | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Rinehold Jarred | 8 | (2-1) | 308.95 | 3.64 | 0 | 25 | 0 | |||
| Carteaux Carson | 6 | (1-0) | 246.03 | 2.93 | 0 | 16 | 0 |
Some games played have been shared between schedules