Riley - Team ID 1086088
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 3 | Cline, Nolan | 9 | 8 | 5 | 13 | 1 | 0 | 16 |
| 71 | Barber, Jacob | 9 | 8 | 3 | 11 | 1 | 0 | 12 |
| 19 | Person, Gavin | 9 | 4 | 6 | 10 | 0 | 0 | 16 |
| 17 | Ahlersmeyer, Joey | 9 | 4 | 3 | 7 | 0 | 0 | 0 |
| 66 | Burke, Max | 6 | 3 | 4 | 7 | 2 | 0 | 4 |
| 91 | Borst, Binyam | 9 | 4 | 2 | 6 | 1 | 0 | 8 |
| 34 | Bull, Wyatt | 9 | 1 | 5 | 6 | 0 | 0 | 16 |
| 88 | Briones, Jackson | 9 | 3 | 2 | 5 | 0 | 0 | 8 |
| 24 | Zurek, Jari | 9 | 2 | 3 | 5 | 1 | 0 | 0 |
| 12 | Lukac, Nick | 5 | 1 | 2 | 3 | 1 | 0 | 2 |
| 25 | Fimbel, Mitch | 6 | 2 | 0 | 2 | 1 | 0 | 13 |
| 9 | Eaton, Ashtan | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Kucera, Nolan | 9 | 0 | 1 | 1 | 0 | 0 | 4 |
| 77 | Bogue, Bennett | 8 | 0 | 1 | 1 | 0 | 0 | 4 |
| 79 | Bublitz, Ean | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | O'Reilly, Gentree | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Banga, Jan | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pope, Tim | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Waltman, William | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Weston, CJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brach, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Syer, Alexandria | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Smith, Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 74 | Bishop AJ | 7 | (2-1) | 37711.47 | 0.02 | 0 | 18 | 0 | |||
| 98 | Olson Ethan | 4 | (0-0-1) | 106.08 | 1.70 | 0 | 4 | 0 |
Some games played have been shared between schedules